<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Consulting</title>
	<atom:link href="http://virtual.co.id/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtual.co.id</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 22 Jan 2010 22:22:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-RC1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stats: 43.5% of Twitter users &#8230;</title>
		<link>http://virtual.co.id/2010/01/stats-43-5-of-twitter-users/</link>
		<comments>http://virtual.co.id/2010/01/stats-43-5-of-twitter-users/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://virtual.co.id/2010/01/stats-43-5-of-twitter-users/</guid>
		<description><![CDATA[Stats: 43.5% of Twitter users say they follow brands for exclusive deals or offers &#8211; http://bit.ly/7on5vn (via @eMarketer)
]]></description>
			<content:encoded><![CDATA[<p>Stats: 43.5% of Twitter users say they follow brands for exclusive deals or offers &#8211; <a href="http://bit.ly/7on5vn" rel="nofollow">http://bit.ly/7on5vn</a> (via @eMarketer)</p>
]]></content:encoded>
			<wfw:commentRss>http://virtual.co.id/2010/01/stats-43-5-of-twitter-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Website Traffic Throu&#8230;</title>
		<link>http://virtual.co.id/2010/01/increase-website-traffic-throu/</link>
		<comments>http://virtual.co.id/2010/01/increase-website-traffic-throu/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://virtual.co.id/2010/01/increase-website-traffic-throu/</guid>
		<description><![CDATA[Increase Website Traffic Through Facebook Marketing http://bit.ly/6M77gg (via @socialmedia2day)
]]></description>
			<content:encoded><![CDATA[<p>Increase Website Traffic Through Facebook Marketing <a href="http://bit.ly/6M77gg" rel="nofollow">http://bit.ly/6M77gg</a> (via @socialmedia2day)</p>
]]></content:encoded>
			<wfw:commentRss>http://virtual.co.id/2010/01/increase-website-traffic-throu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Led by Facebook, Twitter, Glob&#8230;</title>
		<link>http://virtual.co.id/2010/01/led-by-facebook-twitter-glob/</link>
		<comments>http://virtual.co.id/2010/01/led-by-facebook-twitter-glob/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://virtual.co.id/2010/01/led-by-facebook-twitter-glob/</guid>
		<description><![CDATA[Led by Facebook, Twitter, Global Time Spent on Social Media Sites up 82% Year over Year  http://bit.ly/62Pl4X (via @NielsenWire)
]]></description>
			<content:encoded><![CDATA[<p>Led by Facebook, Twitter, Global Time Spent on Social Media Sites up 82% Year over Year  <a href="http://bit.ly/62Pl4X" rel="nofollow">http://bit.ly/62Pl4X</a> (via @NielsenWire)</p>
]]></content:encoded>
			<wfw:commentRss>http://virtual.co.id/2010/01/led-by-facebook-twitter-glob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore Reports Global Search&#8230;</title>
		<link>http://virtual.co.id/2010/01/comscore-reports-global-search/</link>
		<comments>http://virtual.co.id/2010/01/comscore-reports-global-search/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://virtual.co.id/2010/01/comscore-reports-global-search/</guid>
		<description><![CDATA[comScore Reports Global Search Market Growth of 46 Percent in 2009 http://bit.ly/4yEkfR
]]></description>
			<content:encoded><![CDATA[<p>comScore Reports Global Search Market Growth of 46 Percent in 2009 <a href="http://bit.ly/4yEkfR" rel="nofollow">http://bit.ly/4yEkfR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtual.co.id/2010/01/comscore-reports-global-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sites Accounts for Two-&#8230;</title>
		<link>http://virtual.co.id/2010/01/google-sites-accounts-for-two/</link>
		<comments>http://virtual.co.id/2010/01/google-sites-accounts-for-two/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://virtual.co.id/2010/01/google-sites-accounts-for-two/</guid>
		<description><![CDATA[Google Sites Accounts for Two-Thirds of 131 Billion Searches Conducted Worldwide in December http://bit.ly/4yEkfR (via @comScore)
]]></description>
			<content:encoded><![CDATA[<p>Google Sites Accounts for Two-Thirds of 131 Billion Searches Conducted Worldwide in December <a href="http://bit.ly/4yEkfR" rel="nofollow">http://bit.ly/4yEkfR</a> (via @comScore)</p>
]]></content:encoded>
			<wfw:commentRss>http://virtual.co.id/2010/01/google-sites-accounts-for-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Google Afraid of Facebo&#8230;</title>
		<link>http://virtual.co.id/2010/01/why-is-google-afraid-of-facebo/</link>
		<comments>http://virtual.co.id/2010/01/why-is-google-afraid-of-facebo/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://virtual.co.id/2010/01/why-is-google-afraid-of-facebo/</guid>
		<description><![CDATA[Why is Google Afraid of Facebook? Because Social Networking Could Soon Pass Search (RWW): http://bit.ly/7YqIZ4 (@SocialMedia411)
]]></description>
			<content:encoded><![CDATA[<p>Why is Google Afraid of Facebook? Because Social Networking Could Soon Pass Search (RWW): <a href="http://bit.ly/7YqIZ4" rel="nofollow">http://bit.ly/7YqIZ4</a> (@SocialMedia411)</p>
]]></content:encoded>
			<wfw:commentRss>http://virtual.co.id/2010/01/why-is-google-afraid-of-facebo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Stages of Social Media &#8230;</title>
		<link>http://virtual.co.id/2010/01/the-10-stages-of-social-media/</link>
		<comments>http://virtual.co.id/2010/01/the-10-stages-of-social-media/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://virtual.co.id/2010/01/the-10-stages-of-social-media/</guid>
		<description><![CDATA[The 10 Stages of Social Media Integration in Business http://bit.ly/8XH6AC (via @briansolis)
]]></description>
			<content:encoded><![CDATA[<p>The 10 Stages of Social Media Integration in Business <a href="http://bit.ly/8XH6AC" rel="nofollow">http://bit.ly/8XH6AC</a> (via @briansolis)</p>
]]></content:encoded>
			<wfw:commentRss>http://virtual.co.id/2010/01/the-10-stages-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@labanux iya, lumayan rajin</title>
		<link>http://virtual.co.id/2010/01/labanux-iya-lumayan-rajin/</link>
		<comments>http://virtual.co.id/2010/01/labanux-iya-lumayan-rajin/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://virtual.co.id/2010/01/labanux-iya-lumayan-rajin/</guid>
		<description><![CDATA[@labanux iya, lumayan rajin
]]></description>
			<content:encoded><![CDATA[<p>@<a href="http://twitter.com/labanux" class="aktt_username">labanux</a> iya, lumayan rajin</p>
]]></content:encoded>
			<wfw:commentRss>http://virtual.co.id/2010/01/labanux-iya-lumayan-rajin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth repeating: 48% of compan&#8230;</title>
		<link>http://virtual.co.id/2010/01/worth-repeating-48-of-compan/</link>
		<comments>http://virtual.co.id/2010/01/worth-repeating-48-of-compan/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://virtual.co.id/2010/01/worth-repeating-48-of-compan/</guid>
		<description><![CDATA[Worth repeating: 48% of companies in North America say they used social media to engage marketing leads, Q4 2009 (Pontiflex) RT @eMarketer
]]></description>
			<content:encoded><![CDATA[<p>Worth repeating: 48% of companies in North America say they used social media to engage marketing leads, Q4 2009 (Pontiflex) RT @<a href="http://twitter.com/eMarketer" class="aktt_username">eMarketer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtual.co.id/2010/01/worth-repeating-48-of-compan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Advertising on Facebook Rea&#8230;</title>
		<link>http://virtual.co.id/2010/01/is-advertising-on-facebook-rea/</link>
		<comments>http://virtual.co.id/2010/01/is-advertising-on-facebook-rea/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://virtual.co.id/2010/01/is-advertising-on-facebook-rea/</guid>
		<description><![CDATA[Is Advertising on Facebook Really Effective? http://bit.ly/4rJHLm #socialmedia (via @socialmedia2day)
]]></description>
			<content:encoded><![CDATA[<p>Is Advertising on Facebook Really Effective? <a href="http://bit.ly/4rJHLm" rel="nofollow">http://bit.ly/4rJHLm</a> #<a href="http://search.twitter.com/search?q=%23socialmedia" class="aktt_hashtag">socialmedia</a> (via @socialmedia2day)</p>
]]></content:encoded>
			<wfw:commentRss>http://virtual.co.id/2010/01/is-advertising-on-facebook-rea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
